1
/
of
1
Jonsson Tech LLC
EVO Battery 24V Hawk
EVO Battery 24V Hawk
Regular price
$1,800.00
Regular price
Sale price
$1,800.00
Unit price
/
per
Couldn't load pickup availability
EVO-HAWK-24080-G3
| Name: | HAWK 2 |
| System Voltage: | 24V |
| Nominal Voltage: | 25.6V |
| Chemistry: | LFP |
| kWh Capacity: | 8kWh |
| Ah Capacity: | 314Ah |
| Charging Voltage: | 27.6V - 29.2V |
| Max Charge Voltage: | 29.6V |
| Operating Voltage Range: | 22.4V - 29.2V |
| Suggested Low Voltage Cutoff: | 22.4V - 25.2V |
| Cell Configuration: | 8S1P |
| Max Continuous Discharge Current: | 150A |
| Max Continuous Power: | 3840W |
| Max Discharge Peak Current: | 300A (5 seconds) |
| Max Charge Current: | 150A |
| Charge Temperature Range: | 0°C (32°F) / 55°C (131°F) |
| Discharge Temperature Range: | -20°C (-4°F) / 55°C (131°F) |
| Optimal Discharge Temperature Range: | 15°C (59°F) / 35°C (95°F) |
| Storage Temperature Range: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
| Weight: | 140lbs (63.5kg) |
| Depth: | 9.4in (238.8mm) |
| Width: | 13.2in (335.3mm) |
| Height: | 21.6in (548.6mm) |
| Safety Features: | Fuse (300A) & Battery Management System (Over/Under Voltage, Over Current, & Over/Under Temperature Protections) |
| Max Connections: | Up To (8) Parallel |
Share
